Deskripsi
Product Specifications
| Size (inches) | Tool OD (inches) | Tool ID (inches) | Thread Connections (Box Up / Pin Down) | Part Number |
|---|---|---|---|---|
| 3-1/2 | 4.750 | 2.50 | 3-1/2 IF TOOL JOINT | 53335 |
| 4-1/2 | 6.250 | 3.75 | 4-1/2 IF TOOL JOINT | 53345 |
| 4-1/2 | 6.500 | 3.75 | 4-1/2 IF TOOL JOINT | 53346 |
| 4-1/2 | 7.250 | 3.25 | 4-1/2 IF TOOL JOINT | 53347-48 |
| 6-5/8 | 8.500 | 4.00 | 6-5/8 TOOL JOINT | 53365-48 |
NOTE: All pricing includes standard Nitrile trim. Other sizes and connections available upon request.


