Deskripsi
Product Specifications
| Size (inches) | Tool OD (inches) | Wireline Setting Tool Box Up | Part Number |
|---|---|---|---|
| 3-1/2 | 2.750 | BAKER E-4, #05 | BRWLAK-WRBP-350 |
| 4-1/2 | 3.625 | BAKER E-4, #10 | BRWLAK-WRBP-450 |
| 5-1/2 | 4.500 | BAKER E-4, #20 | BRWLAK-WRBP-550 |
| 6-5/8 | 5.375 | BAKER E-4, #20 | BRWLAK-WRBP-660 |
| 7.00 | 5.750 | BAKER E-4, #20 | BRWLAK-WRBP-700 |
| 8-5/8 | 7.500 | BAKER E-4, #20 | BRWLAK-WRBP-860 |
| 9-5/8 | 8.250 | BAKER E-4, #20 | BRWLAK-WRBP-960 |
| 10-3/4 | 9.250 | BAKER E-4, #20 | BRWLAK-WRBP-1075 |
| 11-3/4 | 10.500 | BAKER E-4, #20 | BRWLAK-WRBP-1175 |
| 13-3/8 | 12.000 | BAKER E-4, #20 | BRWLAK-WRBP-1330 |
NOTE: Other sizes and connections available upon request.


