Deskripsi
| CASING | PACKER | ||||||
|---|---|---|---|---|---|---|---|
| Size (in.) | Weight (lbs/ft) | MIN. I.D. (in.) | MAX. I.D. (in.) | Gage O.D. (in.) | MIN. I.D. (in.) | Thread Connections | Part Number |
| 2.875” | 6.4-6.5 | 2.275 | 2.469 | 2.250 | 0.750 | 1.090 EU 10 RD | BR-SS1-270109 |
| 3.000” | 7.7-10.2 | 2.992 | 3.068 | 2.781 | 0.750 | 1.090 EU 10 RD | BR-SS1-300109 |
| 4.000” | 9.5-11.0 | 3.476 | 3.548 | 3.250 | 1.625 | 2-3/8” EU 8RD | BR-SS1-400230 |
| 4.500” | 15.1-16.6 | 3.754 | 3.826 | 3.594 | 1.938 | 2-3/8” EU 8RD | BR-SSI-450230B |
| 4.500” | 9.5-13.5 | 3.920 | 4.090 | 3.750 | 1.938 | 2-3/8” EU 8RD | BR-SSI-450230A |
| 5.000” | 11.5-15.0 | 4.408 | 4.560 | 4.125 | 1.938 | 2-3/8” EU 8RD | BR-SSI-500230 |
| 5.500” | 20.0 – 23.0 | 4.670 | 4.778 | 4.500 | 1.969 | 2-3/8″ EU 8 RD | BR-SSI-550230B |
| 5.500” | 14.0 – 20.0 | 4.778 | 5.044 | 4.625 | 1.969 | 2-3/8″ EU 8 RD | BR-SSI-550230A |
| 5.500” | 20.0 – 23.0 | 4.670 | 4.778 | 4.500 | 2.375 | 2-7/8″ EU 8 RD | BR-SSI-550270B |
| 5.500” | 14.0 – 20.0 | 4.778 | 5.044 | 4.625 | 2.375 | 2-7/8″ EU 8 RD | BR-SSI-550270A |
| 7.000” | 26.0-32.0 | 6.094 | 6.276 | 5.875 | 2.500 | 2-7/8″ EU 8 RD | BR-SSI-700270B |
| 7.000” | 17.0-26.0 | 6.276 | 6.538 | 6.000 | 2.500 | 2-7/8″ EU 8 RD | BR-SSI-700270A |
| 7.625” | 24.0 – 29.7 | 6.875 | 7.025 | 6.675 | 2.500 | 2-7/8″ EU 8 RD | BR-SSI-760270A |
| 8.625” | 24.0-40.0 | 7.725 | 8.097 | 7.500 | 3.000 | 3-1/2” EU 8 RD | BR-SSI-860350 |
| 9.625” | 43.5-53.5 | 8.535 | 8.755 | 8.250 | 3.000 | 3-1/2” EU 8 RD | BR-SSI-960350B |
| 9.625” | 32.3-43.5 | 8.755 | 9.001 | 8.500 | 3.000 | 3-1/2” EU 8 RD | BR-SSI-960350A |
| 10.750” | 32.7 – 55.5 | 9.760 | 10.192 | 9.500 | 4.000 | 4-1/2” EU 8 RD | BR-SSI-1075450 |
| 11.750” | 42.0 – 60.0 | 10.772 | 11.084 | 10.500 | 4.000 | 4-1/2” EU 8 RD | BR-SSI-1175450 |
| 13.375” | 48.0 – 77.0 | 12.275 | 12.715 | 12.000 | 4.000 | 4-1/2” EU 8 RD | BR-SSI-1330450 |


