Deskripsi
Product Specification
| Packer Bore (inches) | Tool OD (inches) | Tool ID (inches) | Thread Connections (Box Up / Pin Down) | Part Number |
|---|---|---|---|---|
| 1.750 | 1.719 | 1.125 | STUB ACME Pin X Box | BR-SLU-1750 |
| 2.500 | 2.438 | 1.938 | STUB ACME Pin X Box | BR-SLU-2500 |
| 2.688 | 2.625 | 1.938 | STUB ACME Pin X Box | BR-SLU-2688 |
| 3.000 | 2.938 | 2.375 | STUB ACME Pin X Box | BR-SLU-3000 |
| 3.250 | 3.188 | 2.375 | STUB ACME Pin X Box | BR-SLU-3250 |
| 4.000 | 3.938 | 3.000 | STUB ACME Pin X Box | BR-SLU-4000 |
| 4.750 | 4.719 | 3.500 | STUB ACME Pin X Box | BR-SLU-4750 |
| 5.000 | 4.938 | 4.000 | STUB ACME Pin X Box | BR-SLU-5000 |
| 6.000 | 5.938 | 4.750 | STUB ACME Pin X Box | BR-SLU-6000 |
| 7.000 | 6.938 | 5.875 | STUB ACME Pin X Box | BR-SLU-7000 |


