Deskripsi
Product Specifications
| Size (inches) | Weight (lbs/ft) | Recommended Hole Size (inches) | Tool OD (inches) | Packer Bore (inches) | Part Number |
|---|---|---|---|---|---|
| 4-1/2 | 11.6 – 13.5 | 3.920 – 4.000 | 3.750 | 2.500 | BR-RSSB-450250B |
| 4-1/2 | 9.5 – 10.5 | 4.052 – 4.090 | 3.938 | 2.500 | BR-RSSB-450250A |
| 5.00 | 18.0 – 21.4 | 4.126 – 4.276 | 4.000 | 2.688 | BR-RSSB-500260B |
| 5.00 | 11.5 – 15.0 | 4.408 – 4.560 | 4.250 | 2.688 | BR-RSSB-500260A |
| 5-1/2 | 20.0 – 23.0 | 4.670 – 4.778 | 4.500 | 3.000 | BR-RSSB-550300B |
| 5-1/2 | 14.0 – 20.0 | 4.778 – 5.012 | 4.625 | 3.000 | BR-RSSB-550300A |
| 7.00 | 29.0 – 35.0 | 6.004 – 6.184 | 6.000 | 3.250 | BR-RSSB-700325B |
| 7.00 | 23.0 – 32.0 | 6.094 – 6.062 | 5.875 | 3.250 | BR-RSSB-700325A |
| 7.00 | 29.0 – 35.0 | 6.004 – 6.184 | 6.000 | 4.000 | BR-RSSB-700400B |
| 7.00 | 23.0 – 32.0 | 6.094 – 6.366 | 5.875 | 4.000 | BR-RSSB-700400A |
| 7-5/8 | 29.7 – 39.0 | 6.625 – 6.875 | 6.500 | 4.000 | BR-RSSB-760400B |
| 7-5/8 | 20.0 – 29.7 | 6.875 – 7.125 | 6.688 | 4.000 | BR-RSSB-760400A |
| 9-5/8 | 47.0 – 53.5 | 8.535 – 8.681 | 8.375 | 4.000 | BR-RSSB-960400A |
| 9-5/8 | 47.0 – 53.5 | 8.535 – 8.681 | 8.375 | 4.750 | BR-RSSB-960475A |
NOTE: Other sizes of sealbore and connections available upon request.


