Deskripsi
Product Specification
| Tubing | Max.OD (in.) | Min.ID (in.) | Part Number | |
|---|---|---|---|---|
| Size (in.) | Weight (in.) | |||
| 2.375 | 4.600 | 3.000 | 1.969 | BR-AS-BS-230 |
| 2.875 | 6.500 | 3.625 | 2.375 | BR-AS-BS-270 |
| 3.500 | 9.300 | 4.500 | 2.969 | BR-AS-BS-350 |
| 4.500 | 12.800 | 5.625 | 3.833 | BR-AS-BS-450 |
| 5.500 | 17.000 | 6.000 | 4.767 | BR-AS-BS-550 |
| 7.000 | 26.000 | 7.625 | 6.151 | BR-AS-BS-700 |
NOTE: Other sizes and connections available upon request.


