Deskripsi
Product Specifications – Single Bore RSB
| Packer Size (inches) | Tool OD (inches) | Tool ID (inches) | Packer Bore (inches) | Top Connection | Part Number |
|---|---|---|---|---|---|
| 4-1/2 | 3.500 | 0.500 | 2.000 | 2-3/8 EUE | BR-RSB-RT-SB-450230 |
| 5.00 | 3.500 | 1.000 | 2.688 | 2-3/8 EUE | BR-RSB-RT-SB-500230 |
| 5-1/2 | 3.688 | 1.250 | 3.000 | 2-7/8 EUE | BR-RSB-RT-SB-550270 |
| 6-5/8 | 4.250 | 1.375 | 3.250 | 2-7/8 EUE | BR-RSB-RT-SB-660270 |
| 7.00 | 3.688 | 1.250 | 3.000 | 2-7/8 EUE | BR-RSB-RT-SB-700270A |
| 7.00 | 5.062 | 1.750 | 4.000 | 2-7/8 EUE | BR-RSB-RT-SB-700270B |
| 7-5/8 | 5.810 | 1.750 | 4.750 | 2-7/8 EUE | BR-RSB-RT-SB-760270 |
| 9-5/8 | 6.969 | 2.750 | 6.000 | 4-1/2 EUE | BR-RSB-RT-SB-960450 |
| 13-3/8 | 9.375 | 5.750 | 9.000 | 7 Tool Joint | BR-RSB-RT-SB-1330700 |
NOTE: Other sizes and connections available upon request.
Product Specifications – Dual Bore RSB
| Packer Size (inches) | Tool OD (inches) | Tool ID (inches) | Packer Bore (inches) | Top Connection | Part Number |
|---|---|---|---|---|---|
| 4-1/2 | 3.500 | 0.500 | 2.000 | 2-3/8 EUE | BR-RSB-RT-DB-450230 |
| 5.00 | 3.500 | 1.000 | 2.688 | 2-3/8 EUE | BR-RSB-RT-DB-500230 |
| 5-1/2 | 3.688 | 1.250 | 3.000 | 2-7/8 EUE | BR-RSB-RT-DB-550270 |
| 6-5/8 | 4.250 | 1.375 | 3.250 | 2-7/8 EUE | BR-RSB-RT-DB-660270 |
| 7.00 | 3.688 | 1.250 | 3.000 | 2-7/8 EUE | BR-RSB-RT-DB-700270A |
| 7.00 | 5.062 | 1.750 | 4.000 | 2-7/8 EUE | BR-RSB-RT-DB-700270B |
| 7-5/8 | 5.810 | 1.750 | 4.750 | 2-7/8 EUE | BR-RSB-RT-DB-760270 |
| 9-5/8 | 6.969 | 2.750 | 6.000 | 4-1/2 EUE | BR-RSB-RT-DB-960450 |
| 13-3/8 | 9.375 | 5.750 | 9.000 | 7 Tool Joint | BR-RSB-RT-DB-1330700 |
NOTE: Other sizes and connections available upon request.


